Duplexer Import Data of Turkey - Turkey Duplexer imports data 2022

Find genuine Duplexer buyers from Turkey with our Duplexer import data of Turkey. Get quality Turkey Duplexer data with HS code, product description, quantity, price, unites, country of origin/destination, port of loading/unloading and shipping information. Find your competitors and beat them like a pro with our Turkey Duplexer Import Data 2022.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortBuyer
3/11/2024854239900000SAW DUPLEXER FILTER -| 2910-0004438000UNIT1472N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/4/2024854160000000SAW DUPLEXER FILTER -| 2910-00045920000UNIT1661N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/25/2024854160000000SAW DUPLEXER FILTER -| 2910-00045910000UNIT841N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/19/2024854160000000SAW DUPLEXER FILTER -| 2910-00045910000UNIT806N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/15/2018854370900012DUPLEXER FFILTER + INTEGRATED LNA 1Units6954.08N/ASAVRONIK ELEKTRONIK SANAYI VE TICARET ANONIM SIRKETI
3/25/2024854239900000DUPLEXER - IN INTEGRATED CIRCUIT - 2911-/000556 | 2911-00055610000UNIT4192N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/25/2024854239900000DUPLEXER - IN INTEGRATED CIRCUIT - 2911-/000556 | 2911-0005566000UNIT2476N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/22/2024854239900000SAW DUPLEXER FILTER - 2910-000444 | 2910/-00044410000UNIT604N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/25/2024854239900000SAW DUPLEXER FILTER -| 2910-0004438000UNIT1524N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
3/25/2024854160000000SAW DUPLEXER FILTER -| 2910-00045910000UNIT841N/ASAMSUNG ELECTRONICS ELEKTRONİK SANAYİ VE TİCARET LİMİTED ŞİRKETİ
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services