Depakine Export Data of Turkey - Turkey Depakine Exports Data 2022

Find verified Depakine export data of Turkey based on Turkey Depakine exports. Get detailed Turkey trade data of Depakine exports with crucial data fields such as HS Code, Product Description, Country of Origin/Destination, Buyer Name, Supplier Name and port of Unloading. Gain key market insights through our Turkey Depakine Export Data 2022 and plan an impactful marketing strategy.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(ALG_TUN_MOR)(ZFF)/DEPAKINE 8G/40ML SOL.(X1)(ZFF)* | LOTNUMBERID.VALUE DLB07270 | EXPIRYDATE.VALUE 31102026|14894UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/17/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|59400UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/17/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|57944UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|58050UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/16/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|7200UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/19/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|, DEPAKINE 8G/40ML SOL.(GREECE-CYPRUS)(ZFF)/DEPAKINE ORAL SOL 200MG/ML BTX1FLX40ML* | LOTNUMBERID.VALUE DLB07377 | EXPIRYDATE76682UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
3/29/2018300490000000AMARYL, ATARAX, BETASERC, CALGEL JEL *, CLARITINE, DEPAKINE CHRONO, DERMOVATE CREAM, DUPHALAC SYRUP, DUPHASTON, DUSPATALIN, DUSPATALIN RETARD, ELEVIT, FAVERIN, KEPPRA, NOOTROPEN, KEPPRA, NOTROPEN, MANOGON, MALTOFER, LANSINOH 8126Units22200.98N/ASIMA ECZA DEPOSU DIS TICARET VE SAN. LTD. STI.
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|59400UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services