Turkey Export Data of Depakine under HS Code 30

Find verified Turkey export data of Depakine under HS Code 30. Enhance your production by importing quality materials from Turkey. Find genuine suppliers from Turkey with Turkey shipment data of Depakine under HS Code 30. Reduce your financial risk with Turkey Depakine export data under HS Code 30. Get detailed data with Product Description, Quantity, Price, Buyer Name, Supplier Name, Country of Destination and Port of Unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(ALG_TUN_MOR)(ZFF)/DEPAKINE 8G/40ML SOL.(X1)(ZFF)* | LOTNUMBERID.VALUE DLB07270 | EXPIRYDATE.VALUE 31102026|14894UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/17/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|59400UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/17/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|57944UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|58050UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/16/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|7200UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/19/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|, DEPAKINE 8G/40ML SOL.(GREECE-CYPRUS)(ZFF)/DEPAKINE ORAL SOL 200MG/ML BTX1FLX40ML* | LOTNUMBERID.VALUE DLB07377 | EXPIRYDATE76682UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
3/29/2018300490000000AMARYL, ATARAX, BETASERC, CALGEL JEL *, CLARITINE, DEPAKINE CHRONO, DERMOVATE CREAM, DUPHALAC SYRUP, DUPHASTON, DUSPATALIN, DUSPATALIN RETARD, ELEVIT, FAVERIN, KEPPRA, NOOTROPEN, KEPPRA, NOTROPEN, MANOGON, MALTOFER, LANSINOH 8126Units22200.98N/ASIMA ECZA DEPOSU DIS TICARET VE SAN. LTD. STI.
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|59400UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services