Customs Turkey Export Data of Depakine under HS Code 30 to Japan

Find the latest Customs Turkey Export Data of Depakine under HS Code 30 to Japan. Get detailed insights into the shipment activities of top Depakine phone suppliers from Turkey. Get genuine suppliers from Turkey and cut your production cost through our Turkey database. Establish a strong brand value in Turkey with the help of our data. Find Turkey exports to Unknown by HS Code, Quantity, Price, Importer name, Exporter name, and port of unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(ALG_TUN_MOR)(ZFF)/DEPAKINE 8G/40ML SOL.(X1)(ZFF)* | LOTNUMBERID.VALUE DLB07270 | EXPIRYDATE.VALUE 31102026|14894UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/17/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|59400UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/17/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|57944UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|58050UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/16/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|7200UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/19/2024300490000000DEPAKINE 8G/40ML SOL.(SPAIN)(ZFF)/DEPAKINE 8G/40ML SOL.(ES)(ZFF)* | LOTNUMBERID.VALUE DLB07813 | EXPIRYDATE.VALUE 30112026|, DEPAKINE 8G/40ML SOL.(GREECE-CYPRUS)(ZFF)/DEPAKINE ORAL SOL 200MG/ML BTX1FLX40ML* | LOTNUMBERID.VALUE DLB07377 | EXPIRYDATE76682UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
1/12/2024300490000000DEPAKINE 8G/40ML SOL.(CORN)(ZFF)/DEPAKINE 8G/40ML SOL.(EG)(ZFF)* | LOTNUMBERID.VALUE DLB07269 | EXPIRYDATE.VALUE 31102026|59400UNIT0N/ASANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services