Customs Turkey Export Data of Exceeding under HS Code 7216 to Japan

Find the latest Customs Turkey Export Data of Exceeding under HS Code 7216 to Japan. Get detailed insights into the shipment activities of top Exceeding phone suppliers from Turkey. Get genuine suppliers from Turkey and cut your production cost through our Turkey database. Establish a strong brand value in Turkey with the help of our data. Find Turkey exports to Unknown by HS Code, Quantity, Price, Importer name, Exporter name, and port of unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/30/2024721632119000IPN FORM PROFILES MADE OF IRON OR STEEL (THOSE HEIGHT OF 80 MM OR MORE AND NOT EXCEEDING 220MM)* MANUFACTURER:KROMAN ÇELİK SANAYİİ A.Ş.|82257KILOGRAM0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/27/2024721631109019U-SHAPED PROFILES MADE OF IRON OR STEEL WITH HEIGHT OF 80 MM OR MORE THOSE NOT EXCEEDING 220 MM OTHER* SUPPLIER: KROMAN ÇELİK SANAYİİ A.Ş.|12924KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/26/2024721631109019U-SHAPED PROFILES MADE OF IRON OR STEEL WITH HEIGHT OF 80 MM OR MORE THOSE NOT EXCEEDING 220 MM OTHER* SUPPLIER: KROMAN ÇELİK SANAYİİ A.Ş.|21865KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/4/2024721631109019U-SHAPED PROFILES MADE OF IRON OR STEEL WITH HEIGHTS OF 80 MM OR MORE THOSE NOT EXCEEDING 220 MM OTHER* MANUFACTURER:|10750KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/25/2024721631109019U-SHAPED PROFILES MADE OF IRON OR STEEL WITH HEIGHTS OF 80 MM OR MORE THOSE NOT EXCEEDING 220 MM OTHER* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|28210KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/30/2024721633109000H-SHAPED PROFILES HEIGHT 80 MM. OR OTHERS MORE BUT NOT EXCEEDING 180 MM* SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|3795KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/18/2024721631909019U-SHAPED PROFILES HIGH. THOSE EXCEEDING 220 MM* MANUFACTURER:|12780KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/24/2024721633909000153.07.002*HEA PROFILE IRON EXCEEDING 180 MM5880KILOGRAM0N/AMESCIER FOREIGN TRADE JOINT STOCK COMPANY
1/27/2024721631909019U-SHAPED PROFILES HIGH. THOSE EXCEEDING 220 MM* :SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|556KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/24/2024721633909000153.07.002*HEA PROFILE IRON EXCEEDING 180 MM23160KILOGRAM0N/AMESCIER FOREIGN TRADE JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services