Turkey Export Data of Fig under HS Code 732090900000

Find verified Turkey export data of Fig under HS Code 732090900000. Enhance your production by importing quality materials from Turkey. Find genuine suppliers from Turkey with Turkey shipment data of Fig under HS Code 732090900000. Reduce your financial risk with Turkey Fig export data under HS Code 732090900000. Get detailed data with Product Description, Quantity, Price, Buyer Name, Supplier Name, Country of Destination and Port of Unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/3/2024732090900000ARI FIG902 DN32 PN40 SPRING*ARI FIG902 DN32 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN20 PN40 SPRING PLATE*ARI FIG902 DN20 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN40 PN40 SPRING*ARI FIG902 DN40 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN25 PN40 SPRING PLATE*ARI FIG902 DN25 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN20 PN40 SPRING*ARI FIG902 DN20 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN25 PN40 SPRING*ARI FIG902 DN25 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN32 PN40 SPRING PLATE*ARI FIG902 DN32 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN40 PN40 SPRING PLATE*ARI FIG902 DN40 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services