Customs Turkey Export Data of Manufactur under HS Code 721632199000 to Japan

Find the latest Customs Turkey Export Data of Manufactur under HS Code 721632199000 to Japan. Get detailed insights into the shipment activities of top Manufactur phone suppliers from Turkey. Get genuine suppliers from Turkey and cut your production cost through our Turkey database. Establish a strong brand value in Turkey with the help of our data. Find Turkey exports to Unknown by HS Code, Quantity, Price, Importer name, Exporter name, and port of unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/25/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|6622KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/30/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL (HEIGHT OF 80 MM OR MORE AND NOT EXCEEDING 220MM)* MANUFACTURER:KROMAN ÇELİK SANAYİİ A.Ş.|2900KILOGRAM0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/4/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|12900KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/4/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|12700KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/4/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|15600KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/19/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL (HEIGHT OF 80 MM OR MORE AND NOT EXCEEDING 220MM)* MANUFACTURER:KROMAN ÇELİK SANAYİİ A.Ş.|23860KILOGRAM0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/18/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|7400KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/25/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|12950KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/26/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL (HEIGHT OF 80 MM OR MORE AND NOT EXCEEDING 220MM)* MANUFACTURER:KROMAN ÇELİK SANAYİİ A.Ş.|13152KILOGRAM0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/27/2024721632199000I-SHAPED PROFILES MADE OF IRON OR STEEL (HEIGHT OF 80 MM OR MORE AND NOT EXCEEDING 220MM)* MANUFACTURER:KROMAN ÇELİK SANAYİİ A.Ş.|2100KILOGRAM0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services