Turkey Export Data of Manufacture under HS Code 320910000011

Find verified Turkey export data of Manufacture under HS Code 320910000011. Enhance your production by importing quality materials from Turkey. Find genuine suppliers from Turkey with Turkey shipment data of Manufacture under HS Code 320910000011. Reduce your financial risk with Turkey Manufacture export data under HS Code 320910000011. Get detailed data with Product Description, Quantity, Price, Buyer Name, Supplier Name, Country of Destination and Port of Unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/16/202432091000001182757372200*PRIMERA MATTE SILICONE IRAQ SIMPLE BEIGE 15 L (MANUFACTURED) | PACKAGE BRAND: ADDR,82740002200*PRIMERA MATTE SIL IRAQ GUM WHITE 15 L (MANUFACTURED) | PACKAGE BRAND: ADDR,82744732200*PRIMERA MATTE CLEAR IRAQ DINGIN GRAY 15 L (MANUALLY MANUFACTU302UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/15/202432091000001125600051600*ELEGANCE EXTRA SEMIMAT MIX C BASE 7.5 L (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR,25E00012010*ELEGANS INFINITY A BASE 12,5LT (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR,31B00022200*Q1 LUX PLASTIK B BASE 15LT (MANUFACTURED) | PACKAGE BRAN1044UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/12/202432091000001125J00101200*MATTEX WHITE 5 L (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR1536UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/12/202432091000001125J00101000*MATTEX WHITE 2.5 LT (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR1120UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/26/202432091000001125J00102200*MATTEX WHITE 18 L (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR193UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/26/202432091000001125J00102200*MATTEX WHITE 18 L (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR500UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/26/202432091000001131B00102200*Q1 LUX PLASTIC WHITE 15LT (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR88UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/15/202432091000001125600051600*ELEGANCE EXTRA SEMIMAT MIX C BASE 7.5 L (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR,25E00012010*ELEGANS INFINITY A BASE 12,5LT (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR,31B00022200*Q1 LUX PLASTIK B BASE 15LT (MANUFACTURED) | PACKAGE BRAN1044UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/26/202432091000001125500051600*ELEGANCE EXTRA MATTE MIX C BASE 7.5 L (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR96UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
1/26/202432091000001131B00051600*Q1 LUX PLASTIC C BASE 7,5LT (MANUALLY MANUFACTURED) | PACKAGE BRAND: ADDR96UNIT0N/APOLİSAN KANSAI BOYA INDUSTRY AND TRADE JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services