Turkey Export Data of Manufacture under HS Code 721632119000

Find verified Turkey export data of Manufacture under HS Code 721632119000. Enhance your production by importing quality materials from Turkey. Find genuine suppliers from Turkey with Turkey shipment data of Manufacture under HS Code 721632119000. Reduce your financial risk with Turkey Manufacture export data under HS Code 721632119000. Get detailed data with Product Description, Quantity, Price, Buyer Name, Supplier Name, Country of Destination and Port of Unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/18/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|32530KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/30/2024721632119000IPN FORM PROFILES MADE OF IRON OR STEEL (THOSE HEIGHT OF 80 MM OR MORE AND NOT EXCEEDING 220MM)* MANUFACTURER:KROMAN ÇELİK SANAYİİ A.Ş.|82257KILOGRAM0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/19/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|1560KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/12/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|71500KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/18/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|13070KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/9/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|665KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/25/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|44319KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/19/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:|56740KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/26/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|3017KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/30/2024721632119000I-SHAPED PROFILES MADE OF IRON OR STEEL WITH A HEIGHT OF 80 MM OR MORE* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|1085KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services