Turkey Export Data of Manufacturer under HS Code 721621009000

Find verified Turkey export data of Manufacturer under HS Code 721621009000. Enhance your production by importing quality materials from Turkey. Find genuine suppliers from Turkey with Turkey shipment data of Manufacturer under HS Code 721621009000. Reduce your financial risk with Turkey Manufacturer export data under HS Code 721621009000. Get detailed data with Product Description, Quantity, Price, Buyer Name, Supplier Name, Country of Destination and Port of Unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/18/2024721621009000L-SHAPED PROFILES MADE OF IRON OR STEEL WITH HEIGHTS LESS THAN 80 MM* MANUFACTURER:|16160KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/22/2024721621009000PROFILE LESS THAN 80MM L PROFILE LESS THAN 80MM* MANUFACTURER:ÇELSANTAŞ ÇELİK MAMÜLLERİ SANAYİVE TİCARET A.Ş.|16380METRE0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/22/202472162100900040X40X3 S355JR 10,5 MT K.BENT IRON L PROFILE LESS THAN 80MM* MANUFACTURER:ÇELSANTAŞ ÇELİK MAMÜLLERİ SANAYİVE TİCARET A.Ş.|8253METRE0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/10/202472162100900050X50X3 S355JR 10.5 MT K.BENT IRON L PROFILE LESS THAN 80MM* MANUFACTURER:ÇELSANTAŞ ÇELİK MAMÜLLERİ SANAYİVE TİCARET A.Ş.|21840METRE0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/10/202472162100900050X50X5 S355JR 6.70 MT K.BENT IRON L PROFILE LESS THAN 80MM* MANUFACTURER:ÇELSANTAŞ ÇELİK MAMÜLLERİ SANAYİVE TİCARET A.Ş.|7370METRE0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/29/2024721621009000L PROFILE LESS THAN 80MM L PROFILE LESS THAN 80MM* MANUFACTURER:ÇELSANTAŞ ÇELİK MAMÜLLERİ SANAYİVE TİCARET A.Ş.|3931.2METRE0N/AYÜCELBORU İHRACAT İTHALAT VE MARKETING JOINT STOCK COMPANY
1/26/2024721621009000L-SHAPED PROFILES MADE OF IRON OR STEEL WITH HEIGHTS LESS THAN 80 MM* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|12336KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
1/25/2024721621009000L-SHAPED PROFILES MADE OF IRON OR STEEL WITH HEIGHTS LESS THAN 80 MM* MANUFACTURER:SUPPLIER:KROMAN ÇELİK SANAYİİ A.Ş.|23940KILOGRAM0N/AKROMAN ÇELİK SANAYİİ JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services