Turkey Export Data of Nut screw under HS Code 830210000019

Find verified Turkey export data of Nut screw under HS Code 830210000019. Enhance your production by importing quality materials from Turkey. Find genuine suppliers from Turkey with Turkey shipment data of Nut screw under HS Code 830210000019. Reduce your financial risk with Turkey Nut screw export data under HS Code 830210000019. Get detailed data with Product Description, Quantity, Price, Buyer Name, Supplier Name, Country of Destination and Port of Unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/8/2024830210000019318 V1 1 2 (50×50 LEAF HINGE - WITH HOLE - BLACK PAINTED)()|,318 V2 1 2(TK) (50×50 LEAF HINGE - WITH SCREW - BLACK PAINTED-(NUT INCLUDED))()|400UNIT0N/AİSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
1/17/2024830210000019309 1 (HIDDEN PANEL HINGE - ZAMAK)()|,318 V2 1 2(TK) (50×50 LEAF HINGE - WITH SCREW - BLACK PAINTED-(NUT INCLUDED))()|5300UNIT0N/A İSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
1/8/2024830210000019309 1 (HIDDEN PANEL HINGE - ZAMAK)()|,320 1 1 (50×76 LEAF HINGE - WITH HOLE - CHROME PLATED)()|,317 V1 1 2(TK) (40×40 LEAF HINGE - WITH HOLE - BLACK PAINTED -(INCLUDING SCREW+NUT))()|3600UNIT0N/AİSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
1/18/2024830210000019318 V1 1 1(TK) (50×50 LEAF HINGE - WITH HOLE - CHROME PLATED-(SCREW+NUT INCLUDED))()|*.2000UNIT0N/A İSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
1/18/2024830210000019340 3 1 (BRASS PROFILE HINGE - CHROME PLATED)()|*.,318 V1 1 2 (TK) (50×50 LEAF HINGE - WITH HOLE -SCREW AND NUT INCLUDED- BLACK PAINTED)()|*.4000UNIT0N/A İSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
1/8/2024830210000019318 V1 1 1(TK) (50×50 LEAF HINGE - WITH HOLE - CHROME PLATED-(SCREW+NUT INCLUDED))()|,300 4 V1 (PLASTIC SPRING SHAFT HINGE)()|5150UNIT0N/AİSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
1/18/2024830210000019308 V1 3 (HIDDEN PANEL HINGE - ZINC PLATED)()|*.,317 V1 1 2(TK) (40×40 LEAF HINGE - WITH HOLE - BLACK PAINTED-(SCREW+NUT INCLUDED))()|*.12000UNIT0N/A İSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
1/30/2024830210000019317 V2 1 2(TK) (40×40 LEAF HINGE - WITH SCREW - BLACK PAINTED-(NUT INCLUDED))()|,350 V2 1 2 (60×90 LEAF HINGE - WITH SCREW - BLACK PAINTED)()|*NUT INCLUDED ,324 V2 1 2 (50×76 LEAF HINGE - WITH SCREW - BLACK PAINTED) ()|*NUT INCLUDED25UNIT0N/A İSTANBUL KİLİT SANAYİ VE TİCARET ANONİM ŞİRKETİ
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services