Customs Turkey Export Data of Fig under HS Code 73 to Japan

Find the latest Customs Turkey Export Data of Fig under HS Code 73 to Japan. Get detailed insights into the shipment activities of top Fig phone suppliers from Turkey. Get genuine suppliers from Turkey and cut your production cost through our Turkey database. Establish a strong brand value in Turkey with the help of our data. Find Turkey exports to Unknown by HS Code, Quantity, Price, Importer name, Exporter name, and port of unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/3/2024732090900000ARI FIG902 DN25 PN40 SPRING*ARI FIG902 DN25 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN32 PN40 SPRING PLATE*ARI FIG902 DN32 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN32 PN40 SPRING*ARI FIG902 DN32 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN40 PN40 SPRING PLATE*ARI FIG902 DN40 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN20 PN40 SPRING PLATE*ARI FIG902 DN20 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN25 PN40 SPRING PLATE*ARI FIG902 DN25 PN40 SPRING PLATE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN20 PN40 SPRING*ARI FIG902 DN20 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024732090900000ARI FIG902 DN40 PN40 SPRING*ARI FIG902 DN40 PN40 SPRING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/18/2024730719100000"""FIG.130 3/4"""" BLACK TE""","""FIG.130 2"""" BLACK TE""","""FIG.241 1""""-1/ 2"""" BLACK REDUCER.""","""FIG.241 1""""-3/4"""" BLACK REDUCER.""","""FIG.241 11/4""" "-1/2"""" BLACK REDUCTION.""","""FIG.241 2""""-1/2"""" BLACK REDUCTION.""","""FIG.241 2" 691UNIT0N/AGE-TI CONSTRUCTION AND INDUSTRIAL MATERIALS LIMITED COMPANY
1/3/2024731816390000ARI FIG902 DN25 PN40 LOCK NUT*ARI FIG902 DN25 PN40 LOCK NUT4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services