Customs Turkey Export Data of Fig under HS Code 731829000000 to Japan

Find the latest Customs Turkey Export Data of Fig under HS Code 731829000000 to Japan. Get detailed insights into the shipment activities of top Fig phone suppliers from Turkey. Get genuine suppliers from Turkey and cut your production cost through our Turkey database. Establish a strong brand value in Turkey with the help of our data. Find Turkey exports to Unknown by HS Code, Quantity, Price, Importer name, Exporter name, and port of unloading.

DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)PortSupplier
1/3/2024731829000000ARI FIG902 DN40 PN40 LIFT LIMITATION RIN*ARI FIG902 DN40 PN40 LIFT LIMITATION RIN4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN20 PN40 LIFT LIMITATION RIN*ARI FIG902 DN20 PN40 LIFT LIMITATION RIN4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN20 PN40 SPINDLE CAP*ARI FIG902 DN20 PN40 SPINDLE CAP4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN32 PN40 PARALLEL PIN*ARI FIG902 DN32 PN40 PARALLEL PIN4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN20 PN40 SPINDLE*ARI FIG902 DN20 PN40 SPINDLE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN40 PN40 SPINDLE*ARI FIG902 DN40 PN40 SPINDLE4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN40 PN40 PARALLEL PIN*ARI FIG902 DN40 PN40 PARALLEL PIN4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN25 PN40 SPINDLE CAP*ARI FIG902 DN25 PN40 SPINDLE CAP4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN40 PN40 SPINDLE RING*ARI FIG902 DN40 PN40 SPINDLE RING4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
1/3/2024731829000000ARI FIG902 DN32 PN40 LIFT LIMITATION RIN*ARI FIG902 DN32 PN40 LIFT LIMITATION RIN4UNIT0N/AAKSA ENERGY GENERATION JOINT STOCK COMPANY
Know your Market & Competitor
Get Genuine Business Leads
Achieve your business goals
Customized Indonesia Data Reports
Fast & Reliable Services